| 
                      
                        
                          | Tax Map #: | 328-09-00-098 |  
                          | Tax District: | 33 - Folly Beach |  
                          | County: | Charleston |  
                          | Area: | 22 - Folly Beach to Battery Island |  
                          | Subdivision: | None |  
                          | Subsection: |  |  
                          | Elementary School: | James Island |  
                          | Middle School: | James Island |  
                          | High School: | James Island Charter |  
                          | Legal Description: | LOT 5 |  
                          | Lot Size: |  |  | 
                      
                        
                          | # Lots: | 4 |  
                          | Acreage: | 0.75 |  
                          | List Price/Acre: | 1,193,333.33 |  
                          | W. Footage: |  |  
                          | Auction: |  |  
                          | Auction Type: |  |  
                          | Auction Date: |  |  
                          | Auction License #: |  |  
                          | Reserve Amount: |  |  |