| 
                      
                        
                          | Sub-Type: | Single Family Detached |  
                          | Area: | 41 - Mt Pleasant N of IOP Connector |  
                          | County: | Charleston |  
                          | Tax District: | 21 - Mt. Pleasant |  
                          | Bedrooms: | 4 |  
                          | Baths - Total: | 2.5 |  
                          | Baths - Full: | 2 |  
                          | Baths - Half: | 1 |  
                          | Stories: | 2 |  
                          | Stories/Levels: | 2 Stories |  
                          |  |  |  
                          | Subdivision: | Rivertowne Country Club |  
                          | Elementary School: | Jennie Moore |  
                          | Middle School: | Cario |  
                          | High School: | Wando |  | 
                      
                        
                          | Apx. SqFt: | 2,400 Src: Previous Listing |  
                          | Tax Map #: | 583-10-00-144 |  
                          | Year Built: | 2001 |  
                          | Zip Code: | 29466 |  
                          | Acreage: | 0.32 |  
                          | Subsection: | Palmetto Isle |  
                          |  |  |  
                          | Possession: | At Closing |  
                          | New Owned: | Pre-Owned |  
                          | Ground Level: |  |  
                          | Legal Description: | Lot 69 	583-10-00-144 |  |