| 
                      
                        
                          | Sub-Type: | Single Family Detached |  
                          | Area: | 23 - Johns Island |  
                          | County: | Charleston |  
                          | Tax District: | 52 - Charleston (John Is) |  
                          | Bedrooms: | 3 |  
                          | Baths - Total: | 2.5 |  
                          | Baths - Full: | 2 |  
                          | Baths - Half: | 1 |  
                          | Stories: | 2 |  
                          | Stories/Levels: | 2 Stories |  
                          |  |  |  
                          | Subdivision: | The Cottages at Johns Island |  
                          | Elementary School: | Angel Oak |  
                          | Middle School: | Haut Gap |  
                          | High School: | St. Johns |  | 
                      
                        
                          | Apx. SqFt: | 2,160 Src: Tax Records |  
                          | Tax Map #: | 312-00-00-775 |  
                          | Year Built: | 2013 |  
                          | Zip Code: | 29455 |  
                          | Acreage: | 0.11 |  
                          |  |  |  
                          | Ownership: | Fee Simple |  
                          | Possession: | At Closing |  
                          | New Owned: | Pre-Owned |  
                          | Ground Level: |  |  
                          | Legal Description: | BLOCK LOT 107 |  |