| 
                      
                        
                          | Sub-Type: | Single Family Attached |  
                          | Area: | 51 - Peninsula Charleston Inside of Crosstown |  
                          | County: | Charleston |  
                          | Tax District: | 71 - Charleston Peninsula |  
                          | Bedrooms: | 1 |  
                          | Baths - Total: | 1 |  
                          | Baths - Full: | 1 |  
                          | Baths - Half: |  |  
                          | Stories/Levels: | 1 Story |  
                          |  |  |  
                          | Subdivision: | Fort Sumter House |  
                          | Elementary School: | Memminger |  
                          | Middle School: | Courtenay |  
                          | High School: | Burke |  | 
                      
                        
                          | Apx. SqFt: | 577 Src: Tax Records |  
                          | Tax Map #: | 457-16-03-102 |  
                          | Year Built: | 1920 |  
                          | Zip Code: | 29401 |  
                          | Acreage: | 0 |  
                          |  |  |  
                          | Ownership: | Condominium |  
                          | Possession: | At Closing |  
                          | New Owned: | Pre-Owned |  
                          |  |  |  
                          | Ground Level: |  |  
                          | Legal Description: | Unit 601, The Fort Sumter House |  |